14 Ingredients. One Supplement. See Exactly What You Take – and Why.
Stop managing a cabinet full of separate supplements. taenka Morning combines 14 of the most researched cognitive ingredients in one daily protocol. Full transparency. Every milligram justified.
The Problem With Managing 12 Supplements
If you're already taking separate PQQ, Choline, Omega-3, Vitamin D3, and B12, you already understand why brain nutrition matters. The challenge is that managing multiple supplements introduces:
- Inconsistent dosing and quality across brands
- Uncertain interactions between compounds when sourced separately
- High monthly cost when individual supplements are added up
- Decision fatigue around daily supplementation
- No guarantee the total stack is formulated for synergy
taenka Morning was designed as a response to this. One protocol. One dose. One decision per morning.
| Ingredient | What it does | Why it's in the formula | Published support |
| PQQ | Mitochondrial support, neuroprotection | Supports energy production in neurons; studied for cognitive aging and neuroprotection | Yes – multiple peer-reviewed studies |
| Citicoline (CDP-Choline) | Acetylcholine precursor, brain energy | Supports attention, memory, and neuronal membrane integrity; one of the most clinically studied cognitive compounds | Yes – extensive clinical literature |
| L-Theanine | Calm focus, alpha-wave activation | Promotes focused relaxation without sedation; synergistic with natural cognitive rhythms | Yes – multiple human studies |
| Omega-3 (DHA + EPA) | Brain structure, neuroprotection | DHA is the primary structural fat in the brain cortex (~15% of the cerebral cortex); critical for cognitive function | Yes – foundational research base |
| Vitamin D3 | Neurological function, mood | Widespread brain receptor distribution; deficiency common in northern Europe; associated with cognitive decline | Yes – observational and intervention studies |
| Vitamin B12 (Cyanocobalamin) | Nervous system maintenance, energy | Myelin sheath integrity; deficiency strongly associated with cognitive decline and neurological symptoms | Yes – well-established |
| Folate | Methylation cycle, neurotransmitter balance | Brain methylation; homocysteine regulation; associated with cognitive and mood outcomes | Yes |
| Vitamin B6 (Pyridoxine HCl) | Neurotransmitter synthesis | Serotonin, dopamine, GABA production; involved in over 100 enzymatic reactions in the body | Yes – extensive research base |
| Vitamin B1 (Thiamine HCl) | Energy production, glucose metabolism | Brain energy metabolism; essential cofactor in glucose utilization in neurons | Yes |
| Biotin | Fatty acid synthesis, neurological function | Supports brain cell membrane maintenance and nervous system function | Yes |
| Nicotinamide (B3) | Cognition, energy, neuroprotection | NAD+ precursor; critical for cellular energy in neurons; growing evidence for neuroprotective effects | Yes – growing research base |
| Vitamin C | Antioxidant, cofactor | Protects brain cells from oxidative stress; cofactor in neurotransmitter synthesis including norepinephrine | Yes – established |
| Lutein | Brain and eye protection | Emerging evidence for cognitive benefits; crosses the blood-brain barrier; protects against oxidative damage | Yes – growing evidence base |
| Flaxseed Oil (ALA) | Omega-3 precursor, anti-inflammatory | Additional omega-3 source; converted to EPA/DHA in the body; supports brain and cardiovascular health | Yes |
What This Replaces
If you were to source and dose all 14 of these ingredients separately from reputable suppliers:
- You'd be managing 8–12 different supplement bottles
- Monthly cost would likely exceed 800–1,200 SEK for comparable quality
- You'd have no guarantee of formula synergy or cross-ingredient balance
- Daily pill burden: 10–20+ capsules from different products
taenka Morning consolidates this into a single daily protocol for 199 SEK/month (months 1–2). The formula was designed by a neuroscientist – not a supplement marketer.
The Formula Is Not a Marketing Decision – It's a Scientific One
Every ingredient in the taenka Morning formula was evaluated by Dr. Nouchine Hadjikhani against the published neuroscience literature. Ingredients without sufficient evidence were excluded. Doses were calibrated to published effective ranges.
If you want to see the published studies for any individual ingredient, they are linked from each ingredient's detail page.
Morning — daily brain supplement, caffeine-free
One Protocol. Every Morning.
Subscription: From 199 SEK / month (months 1–2), then 399 SEK / month
One-time purchase: 449 SEK
No commitment. Cancel anytime with one click.